Alton Bay, New Hampshire
Current Conditions
Current Conditions
Hardware: Acurite 01536 5-in-1 Weather Station
70 °F
Feels like: 72 °F
| High | Low |
| 71 °F | 70 °F |
SW
220°
| Speed | Gust | |
| 5 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 65 °F |
| Humidity | 85% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 75 °F |
Battery: OK
|
Sun & Moon
Full
100% visible |
Snapshots
| High: | 71 °F | Low: | 70 °F |
| Average Wind: | 4 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 96 °F | Low: | 52 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 1.86 in | Highest Rate: | 1.04 in/hr |

