Alton Bay, New Hampshire
Current Conditions
Current Conditions
Hardware: Acurite 01536 5-in-1 Weather Station
43 °F
Feels like: 42 °F
| High | Low |
| 57 °F | 43 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 43 °F |
| Humidity | 99% |
| Rain | 0.38 in 0.04 in/hr |
| Inside Temperature | 52 °F |
Battery: OK
|
Sun & Moon
Waxing Crescent
7% visible |
Snapshots
| High: | 57 °F | Low: | 43 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.38 in | Highest Rate: | 0.16 in/hr |
| High: | 79 °F | Low: | 36 °F |
| Average Wind: | 5 mph | Highest Wind: | 31 mph |
| Total Rain: | 0.74 in | Highest Rate: | 0.16 in/hr |

