Alton Bay, New Hampshire
Current Conditions
Current Conditions
Hardware: Acurite 01536 5-in-1 Weather Station
66 °F
Feels like: 59 °F
| High | Low |
| 66 °F | 52 °F |
WNW
301°
| Speed | Gust | |
| 9 | 13 | |
| mph | ||
| Barometer | |
| Dew Point | 44 °F |
| Humidity | 45% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 66 °F |
Battery: OK
|
Sun & Moon
Full
96% visible |
Snapshots
| High: | 66 °F | Low: | 52 °F |
| Average Wind: | 9 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88 °F | Low: | 32 °F |
| Average Wind: | 5 mph | Highest Wind: | 31 mph |
| Total Rain: | 3.76 in | Highest Rate: | 0.64 in/hr |

